Stock ownership
WCC
WESCO INTERNATIONAL INC · latest reported positions across tracked managers.
Last successful sync: 12 Sep 2026, 10:20
2tracked holders
$1.6Mreported value
95082P105CUSIP
BBG000D0FNV3FIGI
Who owns WCC?
Latest report from each tracked manager
| Investor | Reported value | Portfolio weight | Shares | Latest move | Period |
|---|---|---|---|---|---|
| BridgewaterBridgewater Associates | $1.4M | 0.01% | 3.9K | add279.2% | Jun 2026 |
| Seth KlarmanThe Baupost Group | $229.0K | 4.23% | 662.9K | reduce-53.9% | Jun 2026 |
Position history
Recent reports across tracked investors
| Investor | Period | Value | Shares | Move |
|---|---|---|---|---|
| Bridgewater | Jun 2026 | $1.4M | 3.9K | add |
| Seth Klarman | Jun 2026 | $229.0K | 662.9K | reduce |
| Seth Klarman | Mar 2026 | $393.2K | 1.44M | add |
| Bridgewater | Mar 2026 | $282.9K | 1.0K | new |
| Seth Klarman | Dec 2025 | $347.1K | 1.42M | reduce |
| Bridgewater | Sep 2025 | $798.2K | 3.8K | new |
| Seth Klarman | Sep 2025 | $317.9K | 1.50M | reduce |
| Seth Klarman | Jun 2025 | $408.8K | 2.21M | add |
| Seth Klarman | Mar 2025 | $311.5K | 2.01M | add |
| Seth Klarman | Dec 2024 | $259.8K | 1.44M | add |
| Bridgewater | Sep 2024 | $778.4K | 4.6K | new |
| Seth Klarman | Sep 2024 | $211.3K | 1.26M | new |
Reported positions are historical and may have changed after the quarter-end date.
