Public filings, made useful.
Follow great investors with less noise.
A clean, modern view of what notable investment managers report owning in SEC Form 13F filings, compared quarter by quarter.
Last successful sync: 11 Sep 2026, 10:20
SuperInvestor Portfolio Updates
Latest tracked filingsTop 10 most owned stocks
Latest portfoliosAMZNAMAZON.COM INC6 holders
GOOGLALPHABET INC-CL A5 holders
GOOGALPHABET INC-CL C5 holders
METAMETA PLATFORMS INC-CLASS A5 holders
AAPLAPPLE INC4 holders
NVDANVIDIA CORP4 holders
TSMTAIWAN SEMICONDUCTOR-SP ADR4 holders
MSFTMICROSOFT CORP4 holders
UBERUBER TECHNOLOGIES INC4 holders
AVGOBROADCOM INC4 holders
Top 10 stocks by %
Combined tracked portfolioRankings use only the latest imported 13F portfolio for each currently tracked manager.
7curated investors
5613F filings stored
9,743reported positions
1,836mapped tickers
Featured investors
Curated filing entities · direct SEC source data
Latest portfolio moves
New, increased, reduced and exited positions
| Investor | Security | Move | Change | Reported value | Period |
|---|---|---|---|---|---|
| BridgewaterBridgewater Associates | add | 77,824.1% | $7.5M | Jun 2026 | |
| BridgewaterBridgewater Associates | add | 24,078.9% | $99.8M | Jun 2026 | |
| BridgewaterBridgewater Associates | add | 11,966.1% | $16.3M | Jun 2026 | |
| BridgewaterBridgewater Associates | add | 6,664.6% | $18.2M | Jun 2026 | |
| BridgewaterBridgewater Associates | add | 5,441.4% | $54.0M | Jun 2026 | |
| BridgewaterBridgewater Associates | add | 5,374.1% | $25.7M | Jun 2026 | |
| BridgewaterBridgewater Associates | add | 5,167.1% | $13.7M | Jun 2026 | |
| BridgewaterBridgewater Associates | add | 4,635.8% | $20.8M | Jun 2026 | |
| BridgewaterBridgewater Associates | add | 4,285.2% | $15.4M | Jun 2026 | |
| BridgewaterBridgewater Associates | add | 4,190.7% | $70.0M | Jun 2026 | |
| BridgewaterBridgewater Associates | add | 3,155.4% | $5.8M | Jun 2026 | |
| BridgewaterBridgewater Associates | add | 3,100.5% | $27.8M | Jun 2026 |
Data scope: Form 13F is a delayed regulatory disclosure of reportable securities. It is not a live portfolio, does not show short positions, and does not necessarily represent an individual investor’s complete personal holdings.
