Stock ownership
VST
VISTRA CORP · latest reported positions across tracked managers.
Last successful sync: 12 Sep 2026, 10:20
3tracked holders
$471.3Mreported value
92840M102CUSIP
BBG00DXDL6Q1FIGI
Who owns VST?
Latest report from each tracked manager
| Investor | Reported value | Portfolio weight | Shares | Latest move | Period |
|---|---|---|---|---|---|
| David TepperAppaloosa LP | $351.4M | 4.55% | 2.22M | add9.5% | Jun 2026 |
| BridgewaterBridgewater Associates | $119.2M | 0.49% | 751.7K | add115.7% | Jun 2026 |
| George SorosSoros Fund Management | $669.9K | 0.01% | 4.2K | reduce-98.3% | Jun 2026 |
Position history
Recent reports across tracked investors
| Investor | Period | Value | Shares | Move |
|---|---|---|---|---|
| David Tepper | Jun 2026 | $351.4M | 2.22M | add |
| Bridgewater | Jun 2026 | $119.2M | 751.7K | add |
| George Soros | Jun 2026 | $669.9K | 4.2K | reduce |
| David Tepper | Mar 2026 | $304.0M | 2.02M | add |
| Bridgewater | Mar 2026 | $52.4M | 348.5K | add |
| George Soros | Mar 2026 | $36.7M | 244.3K | new |
| David Tepper | Dec 2025 | $152.5M | 945.0K | reduce |
| Bridgewater | Dec 2025 | $50.0M | 309.8K | reduce |
| David Tepper | Sep 2025 | $243.9M | 1.25M | reduce |
| Bridgewater | Sep 2025 | $66.3M | 338.3K | reduce |
| David Tepper | Jun 2025 | $348.9M | 1.80M | reduce |
| Bridgewater | Jun 2025 | $158.5M | 817.6K | reduce |
| David Tepper | Mar 2025 | $270.1M | 2.30M | reduce |
| Bridgewater | Mar 2025 | $191.0M | 1.63M | reduce |
| David Tepper | Dec 2024 | $372.2M | 2.70M | add |
| Bridgewater | Dec 2024 | $244.5M | 1.77M | add |
| David Tepper | Sep 2024 | $150.6M | 1.27M | new |
| Bridgewater | Sep 2024 | $132.3M | 1.12M | new |
Reported positions are historical and may have changed after the quarter-end date.
