Stock ownership
V
VISA INC-CLASS A SHARES · latest reported positions across tracked managers.
Last successful sync: 12 Sep 2026, 10:20
3tracked holders
$302.2Mreported value
92826C839CUSIP
BBG000PSKYX7FIGI
Who owns V?
Latest report from each tracked manager
| Investor | Reported value | Portfolio weight | Shares | Latest move | Period |
|---|---|---|---|---|---|
| Chase ColemanTiger Global Management | $274.0M | 1.14% | 798.7K | new100.0% | Jun 2026 |
| BridgewaterBridgewater Associates | $28.0M | 0.11% | 81.5K | add223.9% | Jun 2026 |
| Seth KlarmanThe Baupost Group | $240.6K | 4.44% | 701.4K | unchanged0.0% | Jun 2026 |
Position history
Recent reports across tracked investors
| Investor | Period | Value | Shares | Move |
|---|---|---|---|---|
| Chase Coleman | Jun 2026 | $274.0M | 798.7K | new |
| Bridgewater | Jun 2026 | $28.0M | 81.5K | add |
| Seth Klarman | Jun 2026 | $240.6K | 701.4K | unchanged |
| Bridgewater | Mar 2026 | $7.6M | 25.2K | reduce |
| Seth Klarman | Mar 2026 | $212.0K | 701.4K | new |
| Warren Buffett | Dec 2025 | $2.9B | 8.30M | unchanged |
| Bridgewater | Dec 2025 | $188.2M | 536.5K | reduce |
| Warren Buffett | Sep 2025 | $2.8B | 8.30M | unchanged |
| Bridgewater | Sep 2025 | $230.8M | 676.0K | add |
| Warren Buffett | Jun 2025 | $2.9B | 8.30M | unchanged |
| Bridgewater | Jun 2025 | $228.8M | 644.3K | reduce |
| Warren Buffett | Mar 2025 | $2.9B | 8.30M | unchanged |
| Bridgewater | Mar 2025 | $244.0M | 696.1K | add |
| Warren Buffett | Dec 2024 | $2.6B | 8.30M | unchanged |
| Bridgewater | Dec 2024 | $193.4M | 612.0K | add |
| Warren Buffett | Sep 2024 | $2.3B | 8.30M | new |
| Bridgewater | Sep 2024 | $167.6M | 609.7K | new |
Reported positions are historical and may have changed after the quarter-end date.
