Stock ownership
UNP
UNION PACIFIC CORP · latest reported positions across tracked managers.
Last successful sync: 12 Sep 2026, 10:20
2tracked holders
$140.2Mreported value
907818108CUSIP
BBG000BW3299FIGI
Who owns UNP?
Latest report from each tracked manager
| Investor | Reported value | Portfolio weight | Shares | Latest move | Period |
|---|---|---|---|---|---|
| BridgewaterBridgewater Associates | $139.9M | 0.57% | 514.3K | reduce-3.5% | Jun 2026 |
| Seth KlarmanThe Baupost Group | $322.4K | 5.95% | 1.19M | reduce-23.1% | Jun 2026 |
Position history
Recent reports across tracked investors
| Investor | Period | Value | Shares | Move |
|---|---|---|---|---|
| Bridgewater | Jun 2026 | $139.9M | 514.3K | reduce |
| Seth Klarman | Jun 2026 | $322.4K | 1.19M | reduce |
| Bridgewater | Mar 2026 | $129.3M | 532.9K | add |
| Seth Klarman | Mar 2026 | $373.9K | 1.54M | reduce |
| Bridgewater | Dec 2025 | $12.6M | 54.5K | reduce |
| Seth Klarman | Dec 2025 | $376.4K | 1.63M | add |
| Bridgewater | Sep 2025 | $46.0M | 194.6K | new |
| Seth Klarman | Sep 2025 | $353.7K | 1.50M | new |
| Bridgewater | Mar 2025 | $4.4M | 18.7K | add |
| Bridgewater | Dec 2024 | $493.3K | 2.2K | reduce |
| Bridgewater | Sep 2024 | $755.2K | 3.1K | new |
Reported positions are historical and may have changed after the quarter-end date.
