Stock ownership
TSM
TAIWAN SEMICONDUCTOR-SP ADR · latest reported positions across tracked managers.
Last successful sync: 12 Sep 2026, 10:20
5tracked holders
$3.5Breported value
874039100CUSIP
BBG000BD8ZK0FIGI
Who owns TSM?
Latest report from each tracked manager
| Investor | Reported value | Portfolio weight | Shares | Latest move | Period |
|---|---|---|---|---|---|
| Chase ColemanTiger Global Management | $2.3B | 9.72% | 4.88M | reduce-12.3% | Jun 2026 |
| David TepperAppaloosa LP | $788.0M | 10.20% | 1.65M | add24.3% | Jun 2026 |
| George SorosSoros Fund Management | $249.4M | 3.06% | 522.2K | reduce0.0% | Jun 2026 |
| George SorosSoros Fund Management | $81.2M | 1.00% | 170.0K | reduce-54.7% | Jun 2026 |
| BridgewaterBridgewater Associates | $16.5M | 0.07% | 34.5K | reduce-96.8% | Jun 2026 |
Position history
Recent reports across tracked investors
| Investor | Period | Value | Shares | Move |
|---|---|---|---|---|
| Chase Coleman | Jun 2026 | $2.3B | 4.88M | reduce |
| David Tepper | Jun 2026 | $788.0M | 1.65M | add |
| George Soros | Jun 2026 | $249.4M | 522.2K | reduce |
| George Soros | Jun 2026 | $81.2M | 170.0K | reduce |
| Bridgewater | Jun 2026 | $16.5M | 34.5K | reduce |
| Chase Coleman | Mar 2026 | $1.9B | 5.57M | add |
| David Tepper | Mar 2026 | $448.6M | 1.33M | add |
| Bridgewater | Mar 2026 | $364.0M | 1.08M | new |
| George Soros | Mar 2026 | $176.5M | 522.3K | add |
| George Soros | Mar 2026 | $126.7M | 375.0K | new |
| Chase Coleman | Dec 2025 | $1.1B | 3.73M | reduce |
| David Tepper | Dec 2025 | $343.4M | 1.13M | add |
| George Soros | Dec 2025 | $106.3M | 349.9K | add |
| Chase Coleman | Sep 2025 | $1.3B | 4.58M | unchanged |
| David Tepper | Sep 2025 | $296.0M | 1.06M | add |
| George Soros | Sep 2025 | $38.0M | 136.1K | add |
| Chase Coleman | Jun 2025 | $1.0B | 4.58M | add |
| David Tepper | Jun 2025 | $232.2M | 1.03M | add |
| George Soros | Jun 2025 | $28.4M | 125.5K | new |
| Chase Coleman | Mar 2025 | $704.1M | 4.24M | add |
| David Tepper | Mar 2025 | $44.8M | 270.0K | add |
| Chase Coleman | Dec 2024 | $717.9M | 3.63M | unchanged |
| David Tepper | Dec 2024 | $49.4M | 250.0K | reduce |
| George Soros | Dec 2024 | $7.9M | 40.2K | new |
| Chase Coleman | Sep 2024 | $631.3M | 3.63M | new |
| David Tepper | Sep 2024 | $69.5M | 400.0K | new |
Reported positions are historical and may have changed after the quarter-end date.
