Stock ownership
SPCX
SPACE EXPLORATION TECHN-CL A · latest reported positions across tracked managers.
Last successful sync: 12 Sep 2026, 10:20
3tracked holders
$104.5Mreported value
84615Q103CUSIP
BBG000NQF3Z5FIGI
Who owns SPCX?
Latest report from each tracked manager
| Investor | Reported value | Portfolio weight | Shares | Latest move | Period |
|---|---|---|---|---|---|
| Chase ColemanTiger Global Management | $64.1M | 0.27% | 375.0K | new100.0% | Jun 2026 |
| David TepperAppaloosa LP | $38.4M | 0.50% | 225.0K | new100.0% | Jun 2026 |
| BridgewaterBridgewater Associates | $2.0M | 0.01% | 11.6K | new100.0% | Jun 2026 |
Position history
Recent reports across tracked investors
| Investor | Period | Value | Shares | Move |
|---|---|---|---|---|
| Chase Coleman | Jun 2026 | $64.1M | 375.0K | new |
| David Tepper | Jun 2026 | $38.4M | 225.0K | new |
| Bridgewater | Jun 2026 | $2.0M | 11.6K | new |
Reported positions are historical and may have changed after the quarter-end date.
