Stock ownership
QSR
RESTAURANT BRANDS INTERN · latest reported positions across tracked managers.
Last successful sync: 13 Sep 2026, 10:20
3tracked holders
$1.7Breported value
76131D103CUSIP
BBG0076WG2V1FIGI
Who owns QSR?
Latest report from each tracked manager
| Investor | Reported value | Portfolio weight | Shares | Latest move | Period |
|---|---|---|---|---|---|
| Bill AckmanPershing Square Capital Management | $1.7B | 12.20% | 22.65M | reduce-1.0% | Mar 2026 |
| BridgewaterBridgewater Associates | $6.8M | 0.03% | 93.4K | reduce-11.0% | Jun 2026 |
| Seth KlarmanThe Baupost Group | $489.6K | 9.04% | 6.75M | reduce-16.4% | Jun 2026 |
Position history
Recent reports across tracked investors
| Investor | Period | Value | Shares | Move |
|---|---|---|---|---|
| Bridgewater | Jun 2026 | $6.8M | 93.4K | reduce |
| Seth Klarman | Jun 2026 | $489.6K | 6.75M | reduce |
| Bill Ackman | Mar 2026 | $1.7B | 22.65M | reduce |
| Bridgewater | Mar 2026 | $7.8M | 105.0K | add |
| Seth Klarman | Mar 2026 | $597.2K | 8.08M | unchanged |
| Bill Ackman | Dec 2025 | $1.6B | 22.87M | reduce |
| Bridgewater | Dec 2025 | $5.5M | 80.2K | reduce |
| Seth Klarman | Dec 2025 | $551.3K | 8.08M | reduce |
| Bill Ackman | Sep 2025 | $1.5B | 22.92M | reduce |
| Bridgewater | Sep 2025 | $7.3M | 113.9K | add |
| Seth Klarman | Sep 2025 | $529.3K | 8.25M | add |
| Bill Ackman | Jun 2025 | $1.5B | 23.00M | unchanged |
| Bridgewater | Jun 2025 | $861.3K | 13.0K | reduce |
| Seth Klarman | Jun 2025 | $268.4K | 4.05M | add |
| Bill Ackman | Mar 2025 | $1.5B | 23.00M | unchanged |
| Bridgewater | Mar 2025 | $1.5M | 23.2K | reduce |
| Seth Klarman | Mar 2025 | $259.0K | 3.89M | add |
| Bill Ackman | Dec 2024 | $1.5B | 23.00M | unchanged |
| Bridgewater | Dec 2024 | $3.9M | 60.5K | reduce |
| Seth Klarman | Dec 2024 | $189.1K | 2.90M | add |
| Bill Ackman | Sep 2024 | $1.7B | 23.00M | reduce |
| Bridgewater | Sep 2024 | $16.3M | 225.6K | new |
| Seth Klarman | Sep 2024 | $2.0K | 28.3K | new |
| Bill Ackman | Jun 2024 | $1.6B | 23.14M | new |
Reported positions are historical and may have changed after the quarter-end date.
