Stock ownership
QCOM
QUALCOMM INC · latest reported positions across tracked managers.
Last successful sync: 12 Sep 2026, 10:20
2tracked holders
$76.2Mreported value
747525103CUSIP
BBG000CGC1X8FIGI
Who owns QCOM?
Latest report from each tracked manager
| Investor | Reported value | Portfolio weight | Shares | Latest move | Period |
|---|---|---|---|---|---|
| David TepperAppaloosa LP | $46.2M | 0.60% | 250.0K | reduce-49.9% | Jun 2026 |
| BridgewaterBridgewater Associates | $30.0M | 0.12% | 162.5K | reduce-27.4% | Jun 2026 |
Position history
Recent reports across tracked investors
| Investor | Period | Value | Shares | Move |
|---|---|---|---|---|
| David Tepper | Jun 2026 | $46.2M | 250.0K | reduce |
| Bridgewater | Jun 2026 | $30.0M | 162.5K | reduce |
| David Tepper | Mar 2026 | $64.2M | 498.6K | reduce |
| Bridgewater | Mar 2026 | $28.8M | 223.8K | add |
| David Tepper | Dec 2025 | $195.9M | 1.15M | reduce |
| Bridgewater | Dec 2025 | $37.6M | 220.1K | reduce |
| David Tepper | Sep 2025 | $207.1M | 1.25M | add |
| Bridgewater | Sep 2025 | $88.3M | 531.0K | reduce |
| Bridgewater | Jun 2025 | $121.6M | 763.7K | reduce |
| David Tepper | Jun 2025 | $55.7M | 350.0K | unchanged |
| Bridgewater | Mar 2025 | $167.4M | 1.09M | add |
| David Tepper | Mar 2025 | $53.8M | 350.0K | reduce |
| Chase Coleman | Dec 2024 | $285.4M | 1.86M | unchanged |
| Bridgewater | Dec 2024 | $138.4M | 900.6K | add |
| David Tepper | Dec 2024 | $122.9M | 800.0K | unchanged |
| Chase Coleman | Sep 2024 | $315.9M | 1.86M | new |
| David Tepper | Sep 2024 | $136.0M | 800.0K | new |
| Bridgewater | Sep 2024 | $135.5M | 797.0K | new |
Reported positions are historical and may have changed after the quarter-end date.
