Stock ownership
NRG
NRG ENERGY INC · latest reported positions across tracked managers.
Last successful sync: 13 Sep 2026, 10:20
2tracked holders
$297.7Mreported value
629377508CUSIP
BBG000D8RG11FIGI
Who owns NRG?
Latest report from each tracked manager
| Investor | Reported value | Portfolio weight | Shares | Latest move | Period |
|---|---|---|---|---|---|
| David TepperAppaloosa LP | $257.1M | 3.33% | 1.76M | add1.5% | Jun 2026 |
| BridgewaterBridgewater Associates | $40.6M | 0.17% | 277.9K | reduce-52.8% | Jun 2026 |
Position history
Recent reports across tracked investors
| Investor | Period | Value | Shares | Move |
|---|---|---|---|---|
| David Tepper | Jun 2026 | $257.1M | 1.76M | add |
| Bridgewater | Jun 2026 | $40.6M | 277.9K | reduce |
| David Tepper | Mar 2026 | $253.5M | 1.73M | add |
| Bridgewater | Mar 2026 | $86.0M | 588.5K | add |
| David Tepper | Dec 2025 | $261.2M | 1.64M | reduce |
| Bridgewater | Dec 2025 | $60.6M | 380.9K | add |
| David Tepper | Sep 2025 | $302.8M | 1.87M | reduce |
| Bridgewater | Sep 2025 | $52.7M | 325.7K | reduce |
| David Tepper | Jun 2025 | $317.9M | 1.98M | reduce |
| Bridgewater | Jun 2025 | $131.2M | 817.1K | add |
| David Tepper | Mar 2025 | $195.7M | 2.05M | add |
| Bridgewater | Mar 2025 | $62.4M | 654.2K | reduce |
| David Tepper | Dec 2024 | $163.7M | 1.82M | add |
| Bridgewater | Dec 2024 | $106.9M | 1.19M | add |
| David Tepper | Sep 2024 | $91.1M | 999.8K | new |
| Bridgewater | Sep 2024 | $73.3M | 804.8K | new |
Reported positions are historical and may have changed after the quarter-end date.
