Stock ownership
MU
MICRON TECHNOLOGY INC · latest reported positions across tracked managers.
Last successful sync: 12 Sep 2026, 10:20
3tracked holders
$1.3Breported value
595112103CUSIP
BBG000C5Z1S3FIGI
Who owns MU?
Latest report from each tracked manager
| Investor | Reported value | Portfolio weight | Shares | Latest move | Period |
|---|---|---|---|---|---|
| David TepperAppaloosa LP | $1.1B | 14.57% | 975.0K | reduce-41.4% | Jun 2026 |
| BridgewaterBridgewater Associates | $134.7M | 0.55% | 116.7K | reduce-92.1% | Jun 2026 |
| George SorosSoros Fund Management | $25.9M | 0.32% | 22.4K | add694.0% | Jun 2026 |
Position history
Recent reports across tracked investors
| Investor | Period | Value | Shares | Move |
|---|---|---|---|---|
| David Tepper | Jun 2026 | $1.1B | 975.0K | reduce |
| Bridgewater | Jun 2026 | $134.7M | 116.7K | reduce |
| George Soros | Jun 2026 | $25.9M | 22.4K | add |
| David Tepper | Mar 2026 | $562.5M | 1.67M | add |
| Bridgewater | Mar 2026 | $498.6M | 1.48M | add |
| George Soros | Mar 2026 | $954.1K | 2.8K | new |
| David Tepper | Dec 2025 | $428.1M | 1.50M | add |
| Bridgewater | Dec 2025 | $253.9M | 889.6K | add |
| David Tepper | Dec 2025 | $71.4M | 250.0K | new |
| David Tepper | Sep 2025 | $83.7M | 500.0K | reduce |
| Bridgewater | Sep 2025 | $283.8K | 1.7K | new |
| David Tepper | Jun 2025 | $101.7M | 825.0K | add |
| David Tepper | Mar 2025 | $34.8M | 400.0K | reduce |
| David Tepper | Dec 2024 | $101.0M | 1.20M | add |
| David Tepper | Sep 2024 | $108.9M | 1.05M | new |
| Bridgewater | Sep 2024 | $102.0M | 983.7K | new |
Reported positions are historical and may have changed after the quarter-end date.
