Stock ownership
MOH
MOLINA HEALTHCARE INC · latest reported positions across tracked managers.
Last successful sync: 13 Sep 2026, 10:20
2tracked holders
$2.0Mreported value
60855R100CUSIP
BBG000MBHNC8FIGI
Who owns MOH?
Latest report from each tracked manager
| Investor | Reported value | Portfolio weight | Shares | Latest move | Period |
|---|---|---|---|---|---|
| BridgewaterBridgewater Associates | $1.9M | 0.01% | 8.3K | add298.9% | Jun 2026 |
| Seth KlarmanThe Baupost Group | $144.9K | 2.68% | 633.6K | unchanged0.0% | Jun 2026 |
Position history
Recent reports across tracked investors
| Investor | Period | Value | Shares | Move |
|---|---|---|---|---|
| Bridgewater | Jun 2026 | $1.9M | 8.3K | add |
| Seth Klarman | Jun 2026 | $144.9K | 633.6K | unchanged |
| Bridgewater | Mar 2026 | $278.2K | 2.1K | reduce |
| Seth Klarman | Mar 2026 | $84.5K | 633.6K | add |
| Bridgewater | Dec 2025 | $4.7M | 27.3K | reduce |
| Seth Klarman | Dec 2025 | $108.5K | 625.0K | new |
| Bridgewater | Sep 2025 | $8.8M | 46.1K | add |
| Bridgewater | Jun 2025 | $9.9M | 33.3K | add |
| Bridgewater | Mar 2025 | $2.7M | 8.3K | reduce |
| Bridgewater | Dec 2024 | $9.3M | 32.1K | add |
| Bridgewater | Sep 2024 | $5.5M | 16.0K | new |
Reported positions are historical and may have changed after the quarter-end date.
