Stock ownership
LRCX
LAM RESEARCH CORP · latest reported positions across tracked managers.
Last successful sync: 12 Sep 2026, 10:20
3tracked holders
$1.9Breported value
512807306CUSIP
BBG000BNFLM9FIGI
Who owns LRCX?
Latest report from each tracked manager
| Investor | Reported value | Portfolio weight | Shares | Latest move | Period |
|---|---|---|---|---|---|
| Chase ColemanTiger Global Management | $1.4B | 5.72% | 3.16M | reduce-18.9% | Jun 2026 |
| BridgewaterBridgewater Associates | $406.6M | 1.67% | 938.2K | reduce-40.3% | Jun 2026 |
| David TepperAppaloosa LP | $165.7M | 2.15% | 382.5K | unchanged0.0% | Jun 2026 |
Position history
Recent reports across tracked investors
| Investor | Period | Value | Shares | Move |
|---|---|---|---|---|
| Chase Coleman | Jun 2026 | $1.4B | 3.16M | reduce |
| Bridgewater | Jun 2026 | $406.6M | 938.2K | reduce |
| David Tepper | Jun 2026 | $165.7M | 382.5K | unchanged |
| Chase Coleman | Mar 2026 | $833.4M | 3.90M | unchanged |
| Bridgewater | Mar 2026 | $335.7M | 1.57M | reduce |
| David Tepper | Mar 2026 | $81.7M | 382.5K | reduce |
| Chase Coleman | Dec 2025 | $667.7M | 3.90M | reduce |
| Bridgewater | Dec 2025 | $520.7M | 3.04M | reduce |
| David Tepper | Dec 2025 | $72.8M | 425.0K | add |
| Chase Coleman | Sep 2025 | $704.4M | 5.26M | unchanged |
| Bridgewater | Sep 2025 | $463.8M | 3.46M | add |
| David Tepper | Sep 2025 | $49.5M | 370.0K | reduce |
| Chase Coleman | Jun 2025 | $512.0M | 5.26M | add |
| Bridgewater | Jun 2025 | $159.5M | 1.64M | reduce |
| David Tepper | Jun 2025 | $38.9M | 400.0K | reduce |
| Chase Coleman | Mar 2025 | $321.7M | 4.42M | add |
| Bridgewater | Mar 2025 | $142.5M | 1.96M | reduce |
| David Tepper | Mar 2025 | $36.4M | 500.0K | reduce |
| Chase Coleman | Dec 2024 | $285.9M | 3.96M | new |
| Bridgewater | Dec 2024 | $183.0M | 2.53M | new |
| David Tepper | Dec 2024 | $90.3M | 1.25M | new |
Reported positions are historical and may have changed after the quarter-end date.
