Stock ownership
KO
COCA-COLA CO/THE · latest reported positions across tracked managers.
Last successful sync: 11 Sep 2026, 10:20
3tracked holders
$32.5Breported value
191216100CUSIP
BBG000BMX289FIGI
Who owns KO?
Latest report from each tracked manager
| Investor | Reported value | Portfolio weight | Shares | Latest move | Period |
|---|---|---|---|---|---|
| Warren BuffettBerkshire Hathaway | $32.5B | 10.86% | 400.00M | unchanged0.0% | Jun 2026 |
| BridgewaterBridgewater Associates | $18.3M | 0.08% | 225.5K | add0.2% | Jun 2026 |
| George SorosSoros Fund Management | $12.2M | 0.15% | 150.6K | unchanged0.0% | Jun 2026 |
Position history
Recent reports across tracked investors
| Investor | Period | Value | Shares | Move |
|---|---|---|---|---|
| Warren Buffett | Jun 2026 | $32.5B | 400.00M | unchanged |
| Bridgewater | Jun 2026 | $18.3M | 225.5K | add |
| George Soros | Jun 2026 | $12.2M | 150.6K | unchanged |
| Warren Buffett | Mar 2026 | $30.4B | 400.00M | unchanged |
| Bridgewater | Mar 2026 | $17.1M | 225.0K | reduce |
| George Soros | Mar 2026 | $11.5M | 150.6K | new |
| Warren Buffett | Dec 2025 | $28.0B | 400.00M | unchanged |
| Bridgewater | Dec 2025 | $20.0M | 286.1K | add |
| Warren Buffett | Sep 2025 | $26.5B | 400.00M | unchanged |
| Bridgewater | Sep 2025 | $16.7M | 251.5K | add |
| Warren Buffett | Jun 2025 | $28.3B | 400.00M | unchanged |
| Bridgewater | Jun 2025 | $15.6M | 219.9K | reduce |
| Warren Buffett | Mar 2025 | $28.6B | 400.00M | unchanged |
| Bridgewater | Mar 2025 | $20.7M | 288.8K | reduce |
| Warren Buffett | Dec 2024 | $24.9B | 400.00M | unchanged |
| Bridgewater | Dec 2024 | $43.7M | 702.3K | reduce |
| Warren Buffett | Sep 2024 | $28.7B | 400.00M | new |
| Bridgewater | Sep 2024 | $160.3M | 2.23M | new |
Reported positions are historical and may have changed after the quarter-end date.
