Stock ownership
HTZ
HERTZ GLOBAL HLDGS INC · latest reported positions across tracked managers.
Last successful sync: 12 Sep 2026, 10:20
3tracked holders
$71.8Mreported value
42806J700CUSIP
BBG011N57109FIGI
Who owns HTZ?
Latest report from each tracked manager
| Investor | Reported value | Portfolio weight | Shares | Latest move | Period |
|---|---|---|---|---|---|
| Bill AckmanPershing Square Capital Management | $70.3M | 0.51% | 15.24M | unchanged0.0% | Mar 2026 |
| George SorosSoros Fund Management | $1.0M | 0.01% | 445.2K | new100.0% | Jun 2026 |
| BridgewaterBridgewater Associates | $529.3K | 0.00% | 233.7K | add211.7% | Jun 2026 |
Position history
Recent reports across tracked investors
| Investor | Period | Value | Shares | Move |
|---|---|---|---|---|
| George Soros | Jun 2026 | $1.0M | 445.2K | new |
| Bridgewater | Jun 2026 | $529.3K | 233.7K | add |
| Bill Ackman | Mar 2026 | $70.3M | 15.24M | unchanged |
| Bridgewater | Mar 2026 | $345.6K | 75.0K | reduce |
| Bill Ackman | Dec 2025 | $78.3M | 15.24M | unchanged |
| Bridgewater | Dec 2025 | $782.5K | 152.2K | reduce |
| Bill Ackman | Sep 2025 | $103.6M | 15.24M | unchanged |
| Bridgewater | Sep 2025 | $2.7M | 395.3K | new |
| Bill Ackman | Jun 2025 | $104.1M | 15.24M | add |
| Bill Ackman | Mar 2025 | $59.1M | 15.00M | new |
Reported positions are historical and may have changed after the quarter-end date.
