Stock ownership
HHH
HOWARD HUGHES HOLDINGS INC · latest reported positions across tracked managers.
Last successful sync: 12 Sep 2026, 10:20
1tracked holders
$1.2Breported value
44267T102CUSIP
BBG01HTMDZ54FIGI
Who owns HHH?
Latest report from each tracked manager
| Investor | Reported value | Portfolio weight | Shares | Latest move | Period |
|---|---|---|---|---|---|
| Bill AckmanPershing Square Capital Management | $1.2B | 8.70% | 18.85M | unchanged0.0% | Mar 2026 |
Position history
Recent reports across tracked investors
| Investor | Period | Value | Shares | Move |
|---|---|---|---|---|
| Bill Ackman | Mar 2026 | $1.2B | 18.85M | unchanged |
| Bill Ackman | Dec 2025 | $1.5B | 18.85M | unchanged |
| Bill Ackman | Sep 2025 | $1.5B | 18.85M | unchanged |
| Bill Ackman | Jun 2025 | $1.3B | 18.85M | unchanged |
| Bill Ackman | Mar 2025 | $1.4B | 18.85M | unchanged |
| Bill Ackman | Dec 2024 | $1.5B | 18.85M | unchanged |
| Bill Ackman | Sep 2024 | $1.5B | 18.85M | unchanged |
| Bill Ackman | Jun 2024 | $1.2B | 18.85M | new |
Reported positions are historical and may have changed after the quarter-end date.
