Stock ownership
GOOG
ALPHABET INC-CL C · latest reported positions across tracked managers.
Last successful sync: 11 Sep 2026, 10:20
5tracked holders
$10.4Breported value
02079K107CUSIP
BBG009S3NB30FIGI
Who owns GOOG?
Latest report from each tracked manager
| Investor | Reported value | Portfolio weight | Shares | Latest move | Period |
|---|---|---|---|---|---|
| Warren BuffettBerkshire Hathaway | $9.6B | 3.21% | 27.19M | add658.3% | Jun 2026 |
| David TepperAppaloosa LP | $653.7M | 8.46% | 1.85M | add6.8% | Jun 2026 |
| Bill AckmanPershing Square Capital Management | $89.4M | 0.65% | 311.7K | reduce-94.9% | Mar 2026 |
| BridgewaterBridgewater Associates | $26.2M | 0.11% | 74.2K | reduce-80.8% | Jun 2026 |
| Seth KlarmanThe Baupost Group | $484.7K | 8.95% | 1.37M | add16.2% | Jun 2026 |
Position history
Recent reports across tracked investors
| Investor | Period | Value | Shares | Move |
|---|---|---|---|---|
| Warren Buffett | Jun 2026 | $9.6B | 27.19M | add |
| David Tepper | Jun 2026 | $653.7M | 1.85M | add |
| Bridgewater | Jun 2026 | $26.2M | 74.2K | reduce |
| Seth Klarman | Jun 2026 | $484.7K | 1.37M | add |
| Warren Buffett | Mar 2026 | $1.0B | 3.59M | new |
| David Tepper | Mar 2026 | $497.0M | 1.73M | reduce |
| Bridgewater | Mar 2026 | $111.0M | 387.0K | new |
| Bill Ackman | Mar 2026 | $89.4M | 311.7K | reduce |
| Seth Klarman | Mar 2026 | $338.8K | 1.18M | add |
| Bill Ackman | Dec 2025 | $1.9B | 6.16M | reduce |
| David Tepper | Dec 2025 | $560.7M | 1.79M | add |
| Seth Klarman | Dec 2025 | $341.2K | 1.09M | reduce |
| Bill Ackman | Sep 2025 | $1.5B | 6.32M | unchanged |
| David Tepper | Sep 2025 | $337.9M | 1.39M | reduce |
| Seth Klarman | Sep 2025 | $452.6K | 1.86M | reduce |
| Bill Ackman | Jun 2025 | $1.1B | 6.32M | unchanged |
| David Tepper | Jun 2025 | $266.1M | 1.50M | reduce |
| Seth Klarman | Jun 2025 | $467.2K | 2.63M | add |
| Bill Ackman | Mar 2025 | $988.0M | 6.32M | reduce |
| David Tepper | Mar 2025 | $314.0M | 2.01M | add |
| Seth Klarman | Mar 2025 | $324.6K | 2.08M | add |
| George Soros | Mar 2025 | $98.9K | 633 | add |
| Bill Ackman | Dec 2024 | $1.4B | 7.55M | unchanged |
| David Tepper | Dec 2024 | $358.4M | 1.88M | reduce |
| Seth Klarman | Dec 2024 | $271.6K | 1.43M | reduce |
| George Soros | Dec 2024 | $110.6K | 581 | reduce |
| Bill Ackman | Sep 2024 | $1.3B | 7.55M | unchanged |
| David Tepper | Sep 2024 | $314.6M | 1.88M | new |
| Seth Klarman | Sep 2024 | $245.0K | 1.47M | new |
| George Soros | Sep 2024 | $133.4K | 798 | new |
| Bill Ackman | Jun 2024 | $1.4B | 7.55M | new |
Reported positions are historical and may have changed after the quarter-end date.
