Stock ownership
FERG
FERGUSON ENTERPRISES INC · latest reported positions across tracked managers.
Last successful sync: 12 Sep 2026, 10:20
2tracked holders
$10.9Mreported value
31488V107CUSIP
BBG01NMRD768FIGI
Who owns FERG?
Latest report from each tracked manager
| Investor | Reported value | Portfolio weight | Shares | Latest move | Period |
|---|---|---|---|---|---|
| BridgewaterBridgewater Associates | $10.6M | 0.04% | 44.7K | add16.7% | Jun 2026 |
| Seth KlarmanThe Baupost Group | $344.3K | 6.36% | 1.45M | add0.6% | Jun 2026 |
Position history
Recent reports across tracked investors
| Investor | Period | Value | Shares | Move |
|---|---|---|---|---|
| Bridgewater | Jun 2026 | $10.6M | 44.7K | add |
| Seth Klarman | Jun 2026 | $344.3K | 1.45M | add |
| Bridgewater | Mar 2026 | $8.9M | 38.3K | reduce |
| Seth Klarman | Mar 2026 | $336.5K | 1.44M | add |
| Bridgewater | Dec 2025 | $11.5M | 51.4K | add |
| Seth Klarman | Dec 2025 | $253.1K | 1.14M | reduce |
| Bridgewater | Sep 2025 | $3.7M | 16.4K | new |
| Seth Klarman | Sep 2025 | $259.5K | 1.16M | add |
| Seth Klarman | Jun 2025 | $246.5K | 1.13M | unchanged |
| Seth Klarman | Mar 2025 | $181.4K | 1.13M | unchanged |
| Bridgewater | Dec 2024 | $686.6K | 4.0K | add |
| Seth Klarman | Dec 2024 | $196.5K | 1.13M | new |
| Bridgewater | Sep 2024 | $204.5K | 1.0K | new |
Reported positions are historical and may have changed after the quarter-end date.
