Stock ownership
CRWV
COREWEAVE INC-CL A · latest reported positions across tracked managers.
Last successful sync: 13 Sep 2026, 10:20
3tracked holders
$201.9Mreported value
21873S108CUSIP
BBG011ZTRJ21FIGI
Who owns CRWV?
Latest report from each tracked manager
| Investor | Reported value | Portfolio weight | Shares | Latest move | Period |
|---|---|---|---|---|---|
| David TepperAppaloosa LP | $107.3M | 1.39% | 1.08M | new100.0% | Jun 2026 |
| George SorosSoros Fund Management | $64.7M | 0.79% | 650.0K | reduce-77.1% | Jun 2026 |
| George SorosSoros Fund Management | $29.9M | 0.37% | 300.0K | reduce-31.7% | Jun 2026 |
Position history
Recent reports across tracked investors
| Investor | Period | Value | Shares | Move |
|---|---|---|---|---|
| David Tepper | Jun 2026 | $107.3M | 1.08M | new |
| George Soros | Jun 2026 | $64.7M | 650.0K | reduce |
| George Soros | Jun 2026 | $29.9M | 300.0K | reduce |
| George Soros | Mar 2026 | $220.0M | 2.84M | add |
| George Soros | Mar 2026 | $34.0M | 439.4K | new |
| Bridgewater | Mar 2026 | $28.2M | 364.0K | new |
| George Soros | Dec 2025 | $123.2M | 1.72M | new |
| Bridgewater | Sep 2025 | $37.0M | 270.6K | new |
| George Soros | Jun 2025 | $12.3M | 75.7K | add |
| George Soros | Mar 2025 | $2.8M | 75.0K | new |
Reported positions are historical and may have changed after the quarter-end date.
