Stock ownership
BN
BROOKFIELD CORP · latest reported positions across tracked managers.
Last successful sync: 12 Sep 2026, 10:20
1tracked holders
$2.4Breported value
11271J107CUSIP
BBG000C9KL89FIGI
Who owns BN?
Latest report from each tracked manager
| Investor | Reported value | Portfolio weight | Shares | Latest move | Period |
|---|---|---|---|---|---|
| Bill AckmanPershing Square Capital Management | $2.4B | 17.62% | 59.70M | reduce-2.8% | Mar 2026 |
Position history
Recent reports across tracked investors
| Investor | Period | Value | Shares | Move |
|---|---|---|---|---|
| Bill Ackman | Mar 2026 | $2.4B | 59.70M | reduce |
| Bridgewater | Mar 2026 | $19.3M | 477.5K | reduce |
| Bill Ackman | Dec 2025 | $2.8B | 61.40M | add |
| Bridgewater | Dec 2025 | $26.0M | 565.1K | add |
| Bill Ackman | Sep 2025 | $2.8B | 41.02M | reduce |
| Bridgewater | Sep 2025 | $26.4M | 384.7K | reduce |
| Bill Ackman | Jun 2025 | $2.5B | 41.16M | add |
| Bridgewater | Jun 2025 | $31.5M | 510.8K | reduce |
| Bill Ackman | Mar 2025 | $2.1B | 41.00M | add |
| Bridgewater | Mar 2025 | $29.9M | 571.8K | add |
| Bill Ackman | Dec 2024 | $2.0B | 34.89M | add |
| Bridgewater | Dec 2024 | $27.7M | 482.9K | new |
| Bill Ackman | Sep 2024 | $1.7B | 32.74M | add |
| Bill Ackman | Jun 2024 | $284.7M | 6.85M | new |
Reported positions are historical and may have changed after the quarter-end date.
