Stock ownership
BIDU
BAIDU INC - SPON ADR · latest reported positions across tracked managers.
Last successful sync: 12 Sep 2026, 10:20
1tracked holders
$148.0Mreported value
056752108CUSIP
BBG000QXWHD1FIGI
Who owns BIDU?
Latest report from each tracked manager
| Investor | Reported value | Portfolio weight | Shares | Latest move | Period |
|---|---|---|---|---|---|
| David TepperAppaloosa LP | $148.0M | 1.92% | 1.30M | add87.1% | Jun 2026 |
Position history
Recent reports across tracked investors
| Investor | Period | Value | Shares | Move |
|---|---|---|---|---|
| David Tepper | Jun 2026 | $148.0M | 1.30M | add |
| David Tepper | Mar 2026 | $77.1M | 692.1K | add |
| David Tepper | Dec 2025 | $75.1M | 575.0K | reduce |
| David Tepper | Sep 2025 | $137.7M | 1.05M | add |
| David Tepper | Jun 2025 | $53.6M | 625.0K | reduce |
| Bridgewater | Mar 2025 | $191.1M | 2.08M | add |
| David Tepper | Mar 2025 | $71.3M | 775.0K | reduce |
| David Tepper | Dec 2024 | $128.8M | 1.53M | add |
| Bridgewater | Dec 2024 | $16.6M | 196.6K | add |
| David Tepper | Sep 2024 | $150.0M | 1.43M | new |
| Bridgewater | Sep 2024 | $12.0M | 114.3K | new |
Reported positions are historical and may have changed after the quarter-end date.
