Stock ownership
BABA
ALIBABA GROUP HOLDING-SP ADR · latest reported positions across tracked managers.
Last successful sync: 12 Sep 2026, 10:20
1tracked holders
$192.0Mreported value
01609W102CUSIP
BBG006G2JVL2FIGI
Who owns BABA?
Latest report from each tracked manager
| Investor | Reported value | Portfolio weight | Shares | Latest move | Period |
|---|---|---|---|---|---|
| David TepperAppaloosa LP | $192.0M | 2.48% | 2.00M | reduce-42.3% | Jun 2026 |
Position history
Recent reports across tracked investors
| Investor | Period | Value | Shares | Move |
|---|---|---|---|---|
| David Tepper | Jun 2026 | $192.0M | 2.00M | reduce |
| David Tepper | Mar 2026 | $434.7M | 3.47M | reduce |
| David Tepper | Dec 2025 | $753.1M | 5.14M | reduce |
| David Tepper | Sep 2025 | $1.2B | 6.45M | reduce |
| David Tepper | Jun 2025 | $801.5M | 7.07M | reduce |
| David Tepper | Mar 2025 | $1.2B | 9.23M | reduce |
| Bridgewater | Mar 2025 | $748.5M | 5.66M | add |
| David Tepper | Dec 2024 | $1.0B | 11.84M | add |
| George Soros | Dec 2024 | $72.1M | 850.0K | reduce |
| George Soros | Dec 2024 | $50.9M | 600.0K | reduce |
| Bridgewater | Dec 2024 | $21.6M | 255.0K | reduce |
| George Soros | Dec 2024 | $21.2M | 250.0K | new |
| David Tepper | Sep 2024 | $1.1B | 10.00M | new |
| George Soros | Sep 2024 | $138.6M | 1.31M | new |
| George Soros | Sep 2024 | $64.0M | 603.3K | new |
| Bridgewater | Sep 2024 | $54.4M | 512.3K | new |
Reported positions are historical and may have changed after the quarter-end date.
