Stock ownership
AMD
ADVANCED MICRO DEVICES · latest reported positions across tracked managers.
Last successful sync: 12 Sep 2026, 10:20
4tracked holders
$849.1Mreported value
007903107CUSIP
BBG000BBQCY0FIGI
Who owns AMD?
Latest report from each tracked manager
| Investor | Reported value | Portfolio weight | Shares | Latest move | Period |
|---|---|---|---|---|---|
| Chase ColemanTiger Global Management | $392.0M | 1.63% | 674.7K | new100.0% | Jun 2026 |
| BridgewaterBridgewater Associates | $312.9M | 1.28% | 538.6K | reduce-58.3% | Jun 2026 |
| David TepperAppaloosa LP | $114.7M | 1.49% | 197.5K | reduce-10.8% | Jun 2026 |
| George SorosSoros Fund Management | $29.5M | 0.36% | 50.8K | add46.5% | Jun 2026 |
Position history
Recent reports across tracked investors
| Investor | Period | Value | Shares | Move |
|---|---|---|---|---|
| Chase Coleman | Jun 2026 | $392.0M | 674.7K | new |
| Bridgewater | Jun 2026 | $312.9M | 538.6K | reduce |
| David Tepper | Jun 2026 | $114.7M | 197.5K | reduce |
| George Soros | Jun 2026 | $29.5M | 50.8K | add |
| Bridgewater | Mar 2026 | $263.0M | 1.29M | reduce |
| David Tepper | Mar 2026 | $45.0M | 221.4K | reduce |
| George Soros | Mar 2026 | $7.0M | 34.6K | add |
| Bridgewater | Dec 2025 | $354.8M | 1.66M | reduce |
| David Tepper | Dec 2025 | $69.6M | 325.0K | reduce |
| George Soros | Dec 2025 | $3.7M | 17.2K | new |
| Bridgewater | Sep 2025 | $290.4M | 1.79M | add |
| David Tepper | Sep 2025 | $153.7M | 950.0K | new |
| Bridgewater | Jun 2025 | $249.1M | 1.76M | reduce |
| Bridgewater | Mar 2025 | $222.3M | 2.16M | add |
| Bridgewater | Dec 2024 | $217.1M | 1.80M | add |
| David Tepper | Dec 2024 | $144.9M | 1.20M | add |
| Bridgewater | Sep 2024 | $240.2M | 1.46M | new |
| David Tepper | Sep 2024 | $186.2M | 1.14M | new |
Reported positions are historical and may have changed after the quarter-end date.
