Stock ownership
AAPL
APPLE INC · latest reported positions across tracked managers.
Last successful sync: 11 Sep 2026, 10:20
4tracked holders
$66.5Breported value
037833100CUSIP
BBG000B9XRY4FIGI
Who owns AAPL?
Latest report from each tracked manager
| Investor | Reported value | Portfolio weight | Shares | Latest move | Period |
|---|---|---|---|---|---|
| Warren BuffettBerkshire Hathaway | $66.0B | 22.04% | 227.92M | unchanged0.0% | Jun 2026 |
| David TepperAppaloosa LP | $241.6M | 3.13% | 835.0K | new100.0% | Jun 2026 |
| George SorosSoros Fund Management | $153.2M | 1.88% | 529.5K | add5.8% | Jun 2026 |
| BridgewaterBridgewater Associates | $105.4M | 0.43% | 364.4K | reduce-35.3% | Jun 2026 |
Position history
Recent reports across tracked investors
| Investor | Period | Value | Shares | Move |
|---|---|---|---|---|
| Warren Buffett | Jun 2026 | $66.0B | 227.92M | unchanged |
| David Tepper | Jun 2026 | $241.6M | 835.0K | new |
| George Soros | Jun 2026 | $153.2M | 529.5K | add |
| Bridgewater | Jun 2026 | $105.4M | 364.4K | reduce |
| Warren Buffett | Mar 2026 | $57.8B | 227.92M | unchanged |
| Bridgewater | Mar 2026 | $143.0M | 563.5K | add |
| George Soros | Mar 2026 | $127.0M | 500.5K | add |
| Warren Buffett | Dec 2025 | $62.0B | 227.92M | reduce |
| George Soros | Dec 2025 | $113.2M | 416.2K | add |
| Bridgewater | Dec 2025 | $78.7M | 289.5K | reduce |
| Warren Buffett | Sep 2025 | $60.7B | 238.21M | reduce |
| George Soros | Sep 2025 | $89.1M | 349.7K | add |
| Bridgewater | Sep 2025 | $87.8M | 344.8K | reduce |
| Warren Buffett | Jun 2025 | $57.4B | 280.00M | reduce |
| Bridgewater | Jun 2025 | $73.2M | 356.8K | reduce |
| George Soros | Jun 2025 | $41.0M | 200.0K | new |
| George Soros | Jun 2025 | $15.4M | 75.0K | reduce |
| George Soros | Jun 2025 | $4.3M | 21.1K | new |
| Warren Buffett | Mar 2025 | $66.6B | 300.00M | unchanged |
| David Tepper | Mar 2025 | $277.7M | 1.25M | new |
| Bridgewater | Mar 2025 | $208.9M | 940.4K | add |
| George Soros | Mar 2025 | $100.0M | 450.0K | add |
| Warren Buffett | Dec 2024 | $75.1B | 300.00M | unchanged |
| Bridgewater | Dec 2024 | $154.6M | 617.2K | reduce |
| George Soros | Dec 2024 | $37.6M | 150.0K | new |
| Warren Buffett | Sep 2024 | $69.9B | 300.00M | new |
| Bridgewater | Sep 2024 | $240.4M | 1.03M | new |
Reported positions are historical and may have changed after the quarter-end date.
