Investor portfolio
David Tepper
Appaloosa LP · Appaloosa’s reportable U.S. 13F securities portfolio.
Last successful sync: 12 Sep 2026, 10:20
$7.7Breported portfolio value
27reported positions
78.9%top 10 concentration
Jun 2026reporting period
Reported holdings
Values are from the quarter-end 13F filing · select a column heading to sort
| Security | Value | Weight | Shares | Quarter move |
|---|---|---|---|---|
| $1.2B | 15.43% | 5.00M | add15.7% | |
| $1.1B | 14.57% | 975.0K | reduce-41.4% | |
| $788.0M | 10.20% | 1.65M | add24.3% | |
| $653.7M | 8.46% | 1.85M | add6.8% | |
| $555.2M | 7.19% | 7.69M | add21.5% | |
| $489.6M | 6.34% | 2.43M | add1.0% | |
| $380.2M | 4.92% | 675.0K | add54.6% | |
| $351.4M | 4.55% | 2.22M | add9.5% | |
| $305.1M | 3.95% | 1.53M | add3.6% | |
| $257.1M | 3.33% | 1.76M | add1.5% | |
| $241.6M | 3.13% | 835.0K | newNew position | |
| $192.0M | 2.48% | 2.00M | reduce-42.3% | |
| $173.2M | 2.24% | 800.0K | newNew position | |
| $165.7M | 2.15% | 382.5K | unchanged0.0% | |
| $148.0M | 1.92% | 1.30M | add87.1% | |
| $135.5M | 1.75% | 7.50M | newNew position | |
| $114.7M | 1.49% | 197.5K | reduce-10.8% | |
| $107.3M | 1.39% | 1.08M | newNew position | |
CUSIPASML HOLDING N V |
$99.5M | 1.29% | 50.0K | add1.0% |
| $56.7M | 0.73% | 150.0K | newNew position | |
| $46.2M | 0.60% | 250.0K | reduce-49.9% | |
| $38.4M | 0.50% | 225.0K | newNew position | |
| $30.1M | 0.39% | 1.58M | unchanged0.0% | |
| $28.3M | 0.37% | 502.5K | unchanged0.0% | |
| $28.2M | 0.36% | 715.0K | reduce-63.3% | |
| $12.5M | 0.16% | 25.0K | newNew position | |
| $10.0M | 0.13% | 1.51M | newNew position |
Quarterly activity
Compared with the previous imported 13F quarter · select a column heading to sort
| Security | Action | Share change | Change | Current value |
|---|---|---|---|---|
| new | 1.51M | 100.0% | $10.0M | |
| new | 225.0K | 100.0% | $38.4M | |
| new | 150.0K | 100.0% | $56.7M | |
| new | 800.0K | 100.0% | $173.2M | |
| new | 1.08M | 100.0% | $107.3M | |
| new | 835.0K | 100.0% | $241.6M | |
| new | 7.50M | 100.0% | $135.5M | |
| new | 25.0K | 100.0% | $12.5M | |
| add | 602.9K | 87.1% | $148.0M | |
| add | 238.5K | 54.6% | $380.2M | |
| add | 322.5K | 24.3% | $788.0M | |
| add | 1.36M | 21.5% | $555.2M | |
| add | 680.0K | 15.7% | $1.2B | |
| add | 192.9K | 9.5% | $351.4M | |
| add | 117.3K | 6.8% | $653.7M | |
| add | 53.5K | 3.6% | $305.1M | |
| add | 25.6K | 1.5% | $257.1M | |
| add | 25.0K | 1.0% | $489.6M | |
CUSIPASML HOLDING N V |
add | 500 | 1.0% | $99.5M |
| reduce | -1.24M | -63.3% | $28.2M | |
| reduce | -248.6K | -49.9% | $46.2M | |
| reduce | -1.47M | -42.3% | $192.0M | |
| reduce | -690.0K | -41.4% | $1.1B | |
| reduce | -23.9K | -10.8% | $114.7M | |
| sold | -1.08M | -100.0% | $0 | |
| sold | -1.31M | -100.0% | $0 | |
CUSIPDEUTSCHE BANK A G |
sold | -257.6K | -100.0% | $0 |
| sold | -198.0K | -100.0% | $0 | |
| sold | -900.0K | -100.0% | $0 | |
| sold | -1.13M | -100.0% | $0 | |
| sold | -2.70M | -100.0% | $0 | |
| sold | -837.0K | -100.0% | $0 | |
| sold | -342.0K | -100.0% | $0 | |
| sold | -90.0K | -100.0% | $0 | |
| sold | -281.3K | -100.0% | $0 | |
| sold | -90.0K | -100.0% | $0 |
Important: This is a historical 13F disclosure, not a live portfolio. Positions may have changed after the quarter end.
