Investor portfolio
Bill Ackman
Pershing Square Capital Management · Pershing Square’s concentrated reportable U.S. securities portfolio.
Last successful sync: 12 Sep 2026, 10:20
$13.7Breported portfolio value
11reported positions
99.9%top 10 concentration
Mar 2026reporting period
Reported holdings
Values are from the quarter-end 13F filing · select a column heading to sort
| Security | Value | Weight | Shares | Quarter move |
|---|---|---|---|---|
| $2.4B | 17.62% | 59.70M | reduce-2.8% | |
| $2.4B | 17.39% | 11.45M | add19.2% | |
| $2.2B | 15.71% | 29.96M | reduce-0.8% | |
| $2.1B | 15.26% | 5.65M | newNew position | |
| $1.7B | 12.20% | 22.65M | reduce-1.0% | |
| $1.5B | 11.10% | 2.66M | reduce-0.5% | |
| $1.2B | 8.70% | 18.85M | unchanged0.0% | |
| $107.9M | 0.79% | 5.02M | unchanged0.0% | |
| $89.4M | 0.65% | 311.7K | reduce-94.9% | |
| $70.3M | 0.51% | 15.24M | unchanged0.0% | |
| $9.3M | 0.07% | 32.4K | reduce-95.2% |
Quarterly activity
Compared with the previous imported 13F quarter · select a column heading to sort
| Security | Action | Share change | Change | Current value |
|---|---|---|---|---|
| new | 5.65M | 100.0% | $2.1B | |
| add | 1.84M | 19.2% | $2.4B | |
| reduce | -645.9K | -95.2% | $9.3M | |
| reduce | -5.85M | -94.9% | $89.4M | |
| reduce | -1.71M | -2.8% | $2.4B | |
| reduce | -221.3K | -1.0% | $1.7B | |
| reduce | -249.0K | -0.8% | $2.2B | |
| reduce | -12.7K | -0.5% | $1.5B | |
| sold | -3.03M | -100.0% | $0 |
Important: This is a historical 13F disclosure, not a live portfolio. Positions may have changed after the quarter end.
